Description
inertGrade™
BRAND inertGrade™ plates are especially suited for cell cultures when adhesion is not desired. Hydrogel technology optimizes the surface characteristics to suppress interactions of cells or protein with the polystyrene plastic. This reduction of cell adhesion and protein adsorption minimizes enzyme and cellular activation to aid in the inhibition of the differentiation of progenitor or stem cells and promotes the formation of spheroids.
| SKU | Catalog ID | Description, Qty |
| 60920 | ACT-781900 | 96 well plates, inertGrade, Trans. U-bottom, 40 w/40 lids |
| 60921 | ACT-781902 | 96 well plates, inertGrade, Trans. F-bottom, 40 w/40 lids |
| 60922 | ACT-781904 | 96 well plates, inertGrade, White U-bottom, 40 w/40 lids |
| 60923 | ACT-781905 | 96 well plates, inertGrade, White F-bottom, 40 w/40 lids |
| 60924 | ACT-781906 | 96 well plates, inertGrade, White C-bottom, 40 w/40 lids |
| 60925 | ACT-781907 | 96 well plates, inertGrade, Black U-bottom, 40 w/40 lids |
| 60926 | ACT-781908 | 96 well plates, inertGrade, Black F-bottom, 40 w/40 lids |
| 60927 | ACT-781909 | 96 well plates, inertGrade, Black C-bottom, 40 w/40 lids |
| 60928 | ACT-781910 | 96 well plates inertGrade White Trans. F-bottom,40 w/40 lids |
| 60929 | ACT-781911 | 96 well plates,inertGrade Black Trans. F-bottom,40 w/40 lids |




